<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>e-commerce blog &#187; Insight Live 2007</title>
	<atom:link href="http://ecommerceinsights.atg.com/category/insight-live-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecommerceinsights.atg.com</link>
	<description>Advice, opinions and observations about the world of e-commerce</description>
	<lastBuildDate>Thu, 22 Jul 2010 15:38:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>More than double the number of U.S. consumers are using mobile devices to connect to the Web in 2009 than in 2008</title>
		<link>http://ecommerceinsights.atg.com/2009/03/18/more-than-double-the-number-of-us-consumers-using-mobile-devices-to-connect-to-the-web-in-2009-than-in-2008/</link>
		<comments>http://ecommerceinsights.atg.com/2009/03/18/more-than-double-the-number-of-us-consumers-using-mobile-devices-to-connect-to-the-web-in-2009-than-in-2008/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 20:59:35 +0000</pubDate>
		<dc:creator>ATG</dc:creator>
				<category><![CDATA[Insight Live 2007]]></category>
		<category><![CDATA[Q&A]]></category>

		<guid isPermaLink="false">http://www.ecommerceinsights.com/?p=258</guid>
		<description><![CDATA[InternetRetailer.com has an interesting story on recent findings from comScore, which point to staggering growth in mobile internet usage among U.S. consumers. Sure, it’s been widely reported that in Europe and Asia accessing the Internet via smartphones and other mobile devices is commonplace. This new data suggests that the U.S. is finally catching up – [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.internetretailer.com/default.asp">InternetRetailer.com</a> has an <a href="http://www.internetretailer.com/dailyNews.asp?id=29783">interesting story</a> on recent findings from comScore, which point to staggering growth in mobile internet usage among U.S. consumers. Sure, it’s been widely reported that in Europe and Asia accessing the Internet via smartphones and other mobile devices is commonplace. This new data suggests that the U.S. is finally catching up – something that we regularly remind Web merchants they should be thinking about.</p>
<p>According to comScore, the number of people using mobile devices to access the Internet on a daily basis more than doubled from January 2008 to January 2009, with 63.2 million people—29% of the U.S. population age 16 and over—accessing the Web on their mobile devices during the month of January 2009. 22.4 million, or 35%, went online on their mobile device on a daily basis—an increase of 107% over the 10.8 million who did so in January 2008.</p>
<p>Cross-channel capabilities have become critical to selling, and the growth in mobile use is a big part of that. The consumer buying cycle, once limited to a simple visit either in-store or on the Web, now typically spans interactions across multiple channels. A consumer may start on the Web, contact the call center for assistance, look up information on a mobile phone, and then buy in-store or back on the Web. As more and more U.S. consumers become accustomed to their phone as a primary device for emailing, social networking, blogging and absorbing multimedia content, it’s clear that m-commerce will rise, as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecommerceinsights.atg.com/2009/03/18/more-than-double-the-number-of-us-consumers-using-mobile-devices-to-connect-to-the-web-in-2009-than-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personas are not enough</title>
		<link>http://ecommerceinsights.atg.com/2007/05/01/personas-are-not-enough/</link>
		<comments>http://ecommerceinsights.atg.com/2007/05/01/personas-are-not-enough/#comments</comments>
		<pubDate>Tue, 01 May 2007 16:03:16 +0000</pubDate>
		<dc:creator>ATG</dc:creator>
				<category><![CDATA[Insight Live 2007]]></category>
		<category><![CDATA[Let's get Personal]]></category>
		<category><![CDATA[e-commerce]]></category>

		<guid isPermaLink="false">http://www.ecommerceinsights.com/2007/05/01/personas-are-not-enough/</guid>
		<description><![CDATA[On to the &#8220;Maximizing Your Marketing Investments to Attract the Right Visitors&#8221; panel, including: Kelly O’Neill, Product Marketing Director, ATG (moderator) Cindy McGuire, Web Content Manager, Casual Male Retail Group, Inc. Joey Wilson, Director of Marketing Strategy, Sapient Karen Weber, Assistant Vice President, e-Marketing, Irwin Union Bank Link Walls, Senior Product Manager, Search Services, ChannelAdvisor [...]]]></description>
			<content:encoded><![CDATA[<p>On to the &#8220;Maximizing Your Marketing Investments to Attract the Right Visitors&#8221; panel, including:</p>
<ul>
<li>Kelly O’Neill, Product Marketing Director, ATG (moderator)</li>
<li>Cindy McGuire, Web Content Manager, Casual Male Retail Group, Inc.</li>
<li>Joey Wilson, Director of Marketing Strategy, Sapient</li>
<li>Karen Weber, Assistant Vice President, e-Marketing, Irwin Union Bank</li>
<li>Link Walls, Senior Product Manager, Search Services, ChannelAdvisor</li>
</ul>
<p>One topic the panel spent a lot of time on is optimizing personalization. And, yes, it requires the brand maintaining control (there&#8217;s that word again). We&#8217;ve blown by the time when personas were enough. It&#8217;s now all about needs-based marketing that identifies and responds to what an individual customer needs <em>right now</em> and feeds them the right content and offers. Does this mean abandoning personas? No, of course not. It does mean, however, giving merchants the ability to dynamically change the site and marketing offers to motivate an actual individual.</p>
<p>[tags] e-commerce, personalization, needs-based marketing, Insight Live 2007 [/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://ecommerceinsights.atg.com/2007/05/01/personas-are-not-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile marketing&#8230;start with customer service</title>
		<link>http://ecommerceinsights.atg.com/2007/05/01/mobile-marketingstart-with-customer-service/</link>
		<comments>http://ecommerceinsights.atg.com/2007/05/01/mobile-marketingstart-with-customer-service/#comments</comments>
		<pubDate>Tue, 01 May 2007 15:14:43 +0000</pubDate>
		<dc:creator>ATG</dc:creator>
				<category><![CDATA[Insight Live 2007]]></category>
		<category><![CDATA[e-commerce]]></category>

		<guid isPermaLink="false">http://www.ecommerceinsights.com/2007/05/01/mobile-marketingstart-with-customer-service/</guid>
		<description><![CDATA[Shawn Freeman advises companies that are thinking about incorporating the mobile channel into their marketing plans to start by using it for customer service. That said, Handango is also seeing an increasing trend of on-device transactions (approximately 20% of their customers currently transact online), so it&#8217;s not too soon to put that toe in the [...]]]></description>
			<content:encoded><![CDATA[<p>Shawn Freeman advises companies that are thinking about incorporating the mobile channel into their marketing plans to start by using it for customer service. That said, Handango is also seeing an increasing trend of on-device transactions (approximately 20% of their customers currently transact online), so it&#8217;s not too soon to put that toe in the water.</p>
<p>[tags] mobile computing, marketing, customer service, Insight Live 2007 [/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://ecommerceinsights.atg.com/2007/05/01/mobile-marketingstart-with-customer-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A diamond is a hunk of coal made good under pressure</title>
		<link>http://ecommerceinsights.atg.com/2007/05/01/a-diamond-is-a-hunk-of-coal-made-good-under-pressure/</link>
		<comments>http://ecommerceinsights.atg.com/2007/05/01/a-diamond-is-a-hunk-of-coal-made-good-under-pressure/#comments</comments>
		<pubDate>Tue, 01 May 2007 15:04:57 +0000</pubDate>
		<dc:creator>ATG</dc:creator>
				<category><![CDATA[Insight Live 2007]]></category>
		<category><![CDATA[e-commerce]]></category>

		<guid isPermaLink="false">http://www.ecommerceinsights.com/2007/05/01/a-diamond-is-a-hunk-of-coal-made-good-under-pressure/</guid>
		<description><![CDATA[Shawn Freeman, SVP of Product Strategy and Technology for Handango is giving a talk on Mobile Computing and the Digital Media Business. He spent a few slides previewing some expected new devices and the one he mentioned being most excited about is the Apple iPhone. Because of Apple&#8217;s decision to not allow third-party application development [...]]]></description>
			<content:encoded><![CDATA[<p>Shawn Freeman, SVP of Product Strategy and Technology for <a href="http://www.handango.com" target="_blank">Handango</a> is giving a talk on Mobile Computing and the Digital Media Business. He spent a few slides previewing some expected new devices and the one he mentioned being most excited about is the Apple iPhone. Because of Apple&#8217;s decision to not allow third-party application development for the iPhone, Handango won&#8217;t directly make any money from the iPhone b/c they can&#8217;t sell add-on apps for it. What they like about it is the fact that they think the product will (in Apple tradition) create such an excellent user experience that it will put a lot of pressure on the rest of the market to do the same.</p>
<p>Interesting perspective. Makes me wonder if there are other pressure appliers in other industries. Who do you think they are?</p>
<p>[tags] Apple, iPhone, Insight Live 2007 [/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://ecommerceinsights.atg.com/2007/05/01/a-diamond-is-a-hunk-of-coal-made-good-under-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You talkin&#8217; to me??</title>
		<link>http://ecommerceinsights.atg.com/2007/05/01/you-talkin-to-me/</link>
		<comments>http://ecommerceinsights.atg.com/2007/05/01/you-talkin-to-me/#comments</comments>
		<pubDate>Tue, 01 May 2007 14:25:08 +0000</pubDate>
		<dc:creator>Tucker Walsh</dc:creator>
				<category><![CDATA[Insight Live 2007]]></category>
		<category><![CDATA[e-commerce]]></category>

		<guid isPermaLink="false">http://www.ecommerceinsights.com/2007/05/01/you-talkin-to-me/</guid>
		<description><![CDATA[Well we&#8217;ve been talking *at* you quite a bit since the start of Insight Live &#8211; but we&#8217;d love to hear what&#8217;s on your mind&#8230;Please feel free to post a comment or two and let your voice be heard. We&#8217;ve got an internet cafe, as you know, in the foyer, if you&#8217;d like to use [...]]]></description>
			<content:encoded><![CDATA[<p>Well we&#8217;ve been talking *at* you quite a bit since the start of Insight Live &#8211; but we&#8217;d love to hear what&#8217;s on your mind&#8230;Please feel free to post a comment or two and let your voice be heard. We&#8217;ve got an internet cafe, as you know, in the foyer, if you&#8217;d like to use that.</p>
<p>Please &#8211; we welcome any feedback!</p>
]]></content:encoded>
			<wfw:commentRss>http://ecommerceinsights.atg.com/2007/05/01/you-talkin-to-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommendations and search</title>
		<link>http://ecommerceinsights.atg.com/2007/05/01/recommendations-and-search/</link>
		<comments>http://ecommerceinsights.atg.com/2007/05/01/recommendations-and-search/#comments</comments>
		<pubDate>Tue, 01 May 2007 13:41:17 +0000</pubDate>
		<dc:creator>ATG</dc:creator>
				<category><![CDATA[Insight Live 2007]]></category>
		<category><![CDATA[e-commerce]]></category>

		<guid isPermaLink="false">http://www.ecommerceinsights.com/2007/05/01/recommendations-and-search/</guid>
		<description><![CDATA[One thing from Chris Anderson&#8217;s panel that jumped out at me was the fact, despite the competition-driven price pressure on products in the head, margins of Long Tail products can deteriorate the longer they sit on virtual shelves. This lead into a discussion of the importance of recommendations and search in driving consumers to the products they [...]]]></description>
			<content:encoded><![CDATA[<p>One thing from Chris Anderson&#8217;s panel that jumped out at me was the fact, despite the competition-driven price pressure on products in the head, margins of Long Tail products can deteriorate the longer they sit on virtual shelves. This lead into a discussion of the importance of recommendations and search in driving consumers to the products they want. The panel seemed split on which has the bigger impact on driving sales. While its logical that doing both well is the best answer, it was interesting that each panel member clearly identified one or the other as more important.</p>
<p>Do you &#8216;prefer&#8217; one over the other and, if so, what factors (type of products, customer demographic) contribute to your preference?</p>
]]></content:encoded>
			<wfw:commentRss>http://ecommerceinsights.atg.com/2007/05/01/recommendations-and-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Two&#8230;</title>
		<link>http://ecommerceinsights.atg.com/2007/05/01/day-two/</link>
		<comments>http://ecommerceinsights.atg.com/2007/05/01/day-two/#comments</comments>
		<pubDate>Tue, 01 May 2007 13:02:45 +0000</pubDate>
		<dc:creator>ATG</dc:creator>
				<category><![CDATA[Insight Live 2007]]></category>
		<category><![CDATA[e-commerce]]></category>

		<guid isPermaLink="false">http://www.ecommerceinsights.com/2007/05/01/day-two/</guid>
		<description><![CDATA[Chris Anderson kicks it off with this morning&#8217;s keynote, where he&#8217;ll discuss his Long Tail theory. Following that is a panel moderated by Chris on &#8220;Sustaining e-Commerce Growth in an Extremely Competitive Environment.&#8221; The panelists are: Curt Avalone, General Manager CVS.com Shawn Freeman, Senior Vice President of Product Strategy and Technology, Handango Jimmy Hale, Vice President [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Anderson kicks it off with this morning&#8217;s keynote, where he&#8217;ll discuss his <a href="http://www.thelongtail.com" target="_blank">Long Tail</a> theory. Following that is a panel moderated by Chris on &#8220;Sustaining e-Commerce Growth in an Extremely Competitive Environment.&#8221; The panelists are:</p>
<ul>
<li>Curt Avalone, General Manager CVS.com</li>
<li>Shawn Freeman, Senior Vice President of Product Strategy and Technology, Handango</li>
<li>Jimmy Hale, Vice President Application Development, Neiman Marcus</li>
<li>Marty Keane, Vice President e-Commerce, Bluefly</li>
</ul>
<p> [tags] The Long Tail, Chris Anderson, e-commerce, Insight Live 2007 [/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://ecommerceinsights.atg.com/2007/05/01/day-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advocating for the open brand</title>
		<link>http://ecommerceinsights.atg.com/2007/04/30/advocating-for-the-open-brand/</link>
		<comments>http://ecommerceinsights.atg.com/2007/04/30/advocating-for-the-open-brand/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 20:39:16 +0000</pubDate>
		<dc:creator>ATG</dc:creator>
				<category><![CDATA[Insight Live 2007]]></category>
		<category><![CDATA[e-commerce]]></category>

		<guid isPermaLink="false">http://www.ecommerceinsights.com/2007/04/30/advocating-for-the-open-brand/</guid>
		<description><![CDATA[Next up, Keith Liu, Senior Director of Strategy at Blast Radius will discuss The Future of Communities and e-Commerce. Keith is taking the audience through the history of retail&#8217;s evolution from single-store through big box to e-Tailing, focusing on the dramatic increase in variety. He makes the really interesting point that this evolution, however, has had little [...]]]></description>
			<content:encoded><![CDATA[<p>Next up, Keith Liu, Senior Director of Strategy at Blast Radius will discuss The Future of Communities and e-Commerce.</p>
<p>Keith is taking the audience through the history of retail&#8217;s evolution from single-store through big box to e-Tailing, focusing on the dramatic increase in variety. He makes the really interesting point that this evolution, however, has had little direct impact on experience. The power of online selling to this point has really been more about efficiency in procurement. He argues that many of the efficiency-oriented e-commerce features that have been layered into sites to this point will soon &#8211; if they haven&#8217;t already &#8211; reach the point of diminishing returns. The focus needs to be on starting conversations with customers that will turn customers into advocates. This, of course, requires being an &#8220;open brand&#8221; adhering to the Web 2.0 tenets of sincere, transparent participation (i.e., this is NOT an opportunity to &#8220;spin&#8221; a story).</p>
<p>That&#8217;s the first time I&#8217;ve heard the word today. Advocates. Think about it. That&#8217;s what we&#8217;re really after isn&#8217;t it? Sure loyalty is great. And, yes, many here today have talked about the fact that friends, family and others &#8220;like me&#8221; are the most trusted source of recommendations. But advocacy is something more than that. It is more active. It is more emotional. He uses the <a href="https://www.nau.com/homepage/index.jsp#/thecollective/index&#038;1" target="_blank">NAU philanthropy program</a> as an example.</p>
<p>In this world of infinite and immediate choice, is it possible to create not only brand loyalists, but brand advocates? How are you doing it?</p>
<p>[tags] Insight Live 2007, Blast Radius, e-commerce, online communities, Web 2.0, social networking, NAU [/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://ecommerceinsights.atg.com/2007/04/30/advocating-for-the-open-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisdom of the&#8230;panel</title>
		<link>http://ecommerceinsights.atg.com/2007/04/30/wisdom-of-thepanel/</link>
		<comments>http://ecommerceinsights.atg.com/2007/04/30/wisdom-of-thepanel/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 19:52:08 +0000</pubDate>
		<dc:creator>ATG</dc:creator>
				<category><![CDATA[Insight Live 2007]]></category>
		<category><![CDATA[e-commerce]]></category>

		<guid isPermaLink="false">http://www.ecommerceinsights.com/2007/04/30/wisdom-of-thepanel/</guid>
		<description><![CDATA[The panel examining how to take advantage of Web 2.0 technologies for online selling is kicking off. It&#8217;s an impressive lineup with Gartner&#8217;s Gene Alvarez moderating and a panel of experts from Web 2.0 companies PowerReviews, BazaarVoice and Scene 7, as well as e-commerce executives from Road Runner Sports, The Finish Line and Vitamin Shoppe Direct. [...]]]></description>
			<content:encoded><![CDATA[<p>The panel examining how to take advantage of Web 2.0 technologies for online selling is kicking off. It&#8217;s an impressive lineup with Gartner&#8217;s Gene Alvarez moderating and a panel of experts from Web 2.0 companies PowerReviews, BazaarVoice and Scene 7, as well as e-commerce executives from Road Runner Sports, The Finish Line and Vitamin Shoppe Direct.</p>
<p>The ongoing industry discussion about Web 2.0 is almost always from a consumer/user perspective, so it&#8217;s really interesting to sit through Web 2.0 sessions that are intended for sellers. One persistent theme is about who is in control (see post about <a href="http://www.ecommerceinsights.com/2007/04/30/the-consumer-is-not-in-control-did-he-really-just-say-that-in-a-web-20-session/" target="_blank">David Towers&#8217; session</a>).</p>
<p>A really interesting point was raised by BazaarVoice about customer reviews giving customers a megaphone. If they need to, they will use it to shout at you, even if it&#8217;s not about a product review, per se. So before implementing reviews, make sure things like customer service are operating the way they need to. PowerReviews added that customer reviews are supposed to be about product reviews, not about company, service or price. Both companies agreed that you need to make sure the user communicty understands that at the outset, so you moderate reviews appropriately if they veer off the topic of product performance.</p>
<p>Also, Vitamin Shoppe pointed out that what the community aspects of Web 2.0 technologies do is force the company to live up to its brand promise, or risk the very vocal ire of customers. You can&#8217;t <em>control</em> what the customers are going to say, except by doing the best you can to reflect your brand in the online experience you create. Vitamin Shoppe starts by observing <em>actual</em> customers shopping in <em>actual</em> stores and monitoring their experiences.</p>
<p>This actually points to another emerging theme&#8230;the idea that customers&#8217; online experiences should mimic their offline experiences (assuming the latter is an optimal one, I assume!)</p>
<p>A question was posed about how online sellers can determine where to start with Web 2.0. Several panel members answered quite correctly that they need to understand what drives their business, prototype, test, experiment. All of these are reasonable responses.</p>
<p>But Gene Alvarez couldn&#8217;t resist falling back into analyst mode (answering questions instead of asking them) and really boiled it down from a rich media perspective:</p>
<ul>
<li>Make it as easy as possible to take the money - use single page check-out</li>
<li>Make the product self-descriptive &#8211; if a user mouses over it, pop up the information</li>
</ul>
<p>While the bluntness of Gene&#8217;s response got some laughs, he really has a point. Let&#8217;s face it, people are shopping online because they <strong>want</strong> to buy something. Perhaps the best thing sellers can do is to let them do it easily.</p>
<p>[tags] Insight Live 2007, e-commerce, Gartner, Gene Alvarez, Web 2.0 [/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://ecommerceinsights.atg.com/2007/04/30/wisdom-of-thepanel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The consumer is not in control&#8221; &#8211; Did he really just say that in a Web 2.0 session??</title>
		<link>http://ecommerceinsights.atg.com/2007/04/30/the-consumer-is-not-in-control-did-he-really-just-say-that-in-a-web-20-session/</link>
		<comments>http://ecommerceinsights.atg.com/2007/04/30/the-consumer-is-not-in-control-did-he-really-just-say-that-in-a-web-20-session/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 19:03:02 +0000</pubDate>
		<dc:creator>ATG</dc:creator>
				<category><![CDATA[Insight Live 2007]]></category>
		<category><![CDATA[e-commerce]]></category>

		<guid isPermaLink="false">http://www.ecommerceinsights.com/2007/04/30/the-consumer-is-not-in-control-did-he-really-just-say-that-in-a-web-20-session/</guid>
		<description><![CDATA[David Towers, Managing Partner, Avenue A/Razorfisg is doing a session on &#8221;Evolving E-Commerce Strategies and Tactics using Web 2.0.&#8221; David is a former retailer, having previously run e-commerce at J. Crew and Liz Claiborne, so he&#8217;s not just an &#8220;agency guy&#8221; trying to generate fees with the cool new online stuff retailers &#8220;have&#8221; to do. In [...]]]></description>
			<content:encoded><![CDATA[<p>David Towers, Managing Partner, Avenue A/Razorfisg is doing a session on &#8221;Evolving E-Commerce Strategies and Tactics using Web 2.0.&#8221;</p>
<p>David is a former retailer, having previously run e-commerce at J. Crew and Liz Claiborne, so he&#8217;s not just an &#8220;agency guy&#8221; trying to generate fees with the cool new online stuff retailers &#8220;have&#8221; to do. In fact, he goes to lengths to point out a couple of the &#8220;obvious areas&#8221; that he recommends most retails NOT get involved yet.</p>
<p>David really had to jam through examples of a lot of tools in action. I believe I&#8217;ve captured the categorization correctly (and, if not, I hope he&#8217;ll correct me in the comments!)</p>
<p><strong><em>Must-have today</em></strong></p>
<ul>
<li>Blogs &#038; evolved user generated content</li>
<ul>
<li>Product reviews are 1.0</li>
<li>Retailer POV is 2.0 - David uses Ice.com as an example of what not to do, in this instance - &#8220;news&#8221; is that there is a sale; the user questions aren&#8217;t useful to a general population)</li>
</ul>
<li>Social networking</li>
<ul>
<li>Join MySpace or another existing social network - He says &#8220;Why not? it floors me that companies trying to be hip and trendy fail to put up a simple MySpace page.&#8221;</li>
<li>Make your own &#8211; examples include American Eagle Outfitters&#8217; yearbook program and Target&#8217;s helping users run their book club</li>
<li>Let your customer make their own social network &#8211; check out Ning user Marcos&#8217;s own Coca-Cola network</li>
</ul>
<li>Rich Media, AJAX, enhanced visualization</li>
<ul>
<li>Guided selling (no page reload; no boxes around products; Target, Coca-cola, Nike, Best Buy)</li>
<li>Visual navigation (products jump out at you when you mouse over; Breville, Disney)</li>
<li>All that said, nothing beats good photography (Bvlgari)</li>
</ul>
<li>Video</li>
<ul>
<li>Examples include the Engadget &#8220;unboxing&#8221; and BlendTech&#8217;s &#8220;Will it blend?&#8221; video</li>
</ul>
<li>Widgets and gadgets</li>
<ul>
<li>Lots of potential b/c it helps transcend browser by getting on the desktop; getting in front of consumer before they even open their browsers</li>
</ul>
<p><strong>No there, there yet</strong> </p>
<p> </ul>
<ul>
<li>Virtual Worlds</li>
<ul>
<li>Poster child American Apparel ROI is unclear; some backlash because the company failed to engage in the community property</li>
</ul>
<li>Mobile</li>
<ul>
<li>No clear homerun in mobile for e-Retailer selling things online (not talking about ringtones and games); phone is too personal a means of communication; big future in mobile, but aren&#8217;t here right now</li>
</ul>
</ul>
<p>Finally, David closed with 5 Things Every Dignital Executive Should Know About Web 2.0</p>
<ol>
<li>Your Web site is like everything and nothing you&#8217;ve ever known</li>
<li>Distribution will trump destination &#8211; we are about to see the end of channels</li>
<li>Accountability will rule the day &#8211; everything is infinitely trackable</li>
<li>Today&#8217;s Web is in its &#8220;Uncle Milty&#8221; stage &#8211; it&#8217;s Web 2.0, but it&#8217;s ONLY Web 2.0</li>
<li>The consumer is not in control &#8211; sellers are still in control of their brands; you make the decisions, you are in control, make good use of it</li>
</ol>
<p>OK, I apologize to making you wait to the end of a long post to bring out the WOW, but read #5 again. Doesn&#8217;t that just fly in the face of everything we &#8220;know&#8221; about Web 2.0?? But, when you think about it, is it really crazy? While it wasn&#8217;t intended to be about brands, but maybe that that old saw about letting go of the thing you love holds water here.</p>
<p>What say you?</p>
]]></content:encoded>
			<wfw:commentRss>http://ecommerceinsights.atg.com/2007/04/30/the-consumer-is-not-in-control-did-he-really-just-say-that-in-a-web-20-session/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
